This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Job Title | Job Reference | Location | Salary | Link |
---|---|---|---|---|
Assistant Workshop Controller - Gloucester | AWC-GLOS | Baylis Gloucester | £23,000.00-£26,000.00 per year | View |
Service Advisor - Gloucester | SA-GLOS | Baylis Gloucester | Up to £30k OTE | View |
Customer Care Consultant | CCC-CHELT | Baylis Cheltenham | £23,350 - £26,000 | View |
Warranty Administrator - Gloucester | WA-GLOS | Baylis Gloucester | £22,000-£23,000 | View |
Assistant Workshop Controller - Cheltenham | AWC-CHELT | Baylis Cheltenham | £23,000.00-£26,000.00 per year | View |
Retail Sales Executive - Gloucester | SC-GLOS | Baylis Gloucester | £38k - £45K OTE | View |
Group Vehicle Administration Office Manager | GVAOAM-CHELT | Baylis Cheltenham | £30k to £35k per annum | View |
Vehicle Technician - Ross-on-Wye | VTI-ROSS | Baylis Ross-On-Wye | £35K OTE | View |
Retail Sales Executive - Worcester | RSE-WORC | Baylis Worcester | £38K OTE | View |
Retail Sales Executive - Hereford | RSE-HEREFORD | Baylis Hereford | £38k OTE | View |
Service/Afersales Manager - Gloucester | SAM-GLOS | Baylis Gloucester | £55K PA OTE | View |
Senior Service Advisor - Cirencester | SSA-CIREN | Baylis Cirencester | Up to £26k base - £32k OTE | View |
Aftersales Advisor - Trade and Save Blackpole | AA-TSB | Trade & Save - Blackpole | Up to £30k per year | View |
Vehicle Technician - Merthyr Tydfil | ST-MERTHYR | Baylis Merthyr Tydfil | £35K OTE | View |
Vehicle Technician - Cheltenham | ST-CHELT | Baylis Cheltenham | £35K OTE | View |
Part Time Flexible Vehicle Technician - Ciren | PTFVT-GLOS | Baylis Gloucester | £45k OTE | View |
Service Advisor - Cirencester | SA-CIREC | Baylis Cirencester | £30k OTE | View |
Customer Service Advisor Level 2 Trainee | CSA-STROUD | Baylis Stroud | Up to £24k per year | View |
Vehicle Technician - Evesham | VT-EVE | Baylis Evesham | £25k -£30k | View |
Part Time Flexible Vehicle Technician - Gloucester | PTFVT-GLOS | Baylis Gloucester | £45k OTE | View |
Here at Baylis we employ over 350 knowledgeable and driven individuals with a clear focus on customer satisfaction. To show our commitment to our employees looking to further their careers, we invest in development and training, allowing our staff to constantly build upon their existing skillset and expand their knowledge of the industry. In an aim to support young school leavers, Baylis also offers an apprenticeship programme, in which we supply high-quality training with the intent of adding to our motivated and skilled workforce.
Baylis has been awarded ‘One Star'’ status for ‘Best
Companies to Work For'. It has been noted that Baylis has an open
door policy with all employees, Best Companies also recognised the
admirable relationship between team members and their managers, in how
comfortable they feel approaching any topic with confidence.
We also constantly invest in ways in which we can make our employee's jobs easier, with an example being the new technology that has equipped our workshops for the benefit of our keen technicians. This has meant Baylis can provide an environment where staff have the tools and resources to deliver fantastic results and make the most of their range of skills and talents.
All Baylis Employees will not only receive a competitive salary and pension contribution but will also receive a “Baylis benefits” package including;
Browse our range of fantastic careers below. If you don’t see a role that suits your skill set, but would still like to be considered, then get in touch. We are always looking for fresh talent to join the Baylis team.