PRE-REGISTERED MG OFFERS
A pre-registered car offers exceptional value for money because it incurs minimal delivery mileage and is, in every other respect, as good as new. Also, the only previous owner is us, Baylis MG.At Baylis MG in Gloucester, we have many superb pre-reg cars available, any of which can be secured with flexible Personal Contract Purchase financing.
However, stock is limited so please don’t delay. Please note: pre-reg car prices do not include an initial registration fee of £55
If you are interested in any of our vehicles, please give our branch a call directly on 01452 509419. Alternatively, you can fill in the form below and a member of our team will be in touch with you very soon!
MODEL | DATE REG | SITE | VEHICLE | VIN | REG | COLOUR | NEW LIST PRICE RETAIL | PRICE AFTER SAVING | SAVING |
ZS EV | TBC | BAYLIS GLOUCESTER MG | MG ZS SUV Electric 51kWh SE | STOCK | / | Various Options | £31,495.00 | £19,995 | £11,500 |
ZS EV | TBC | BAYLIS GLOUCESTER MG | MG ZS SUV Electric 51kWh Trophy | STOCK | / | Various Options | £33,540.00 | £21,995 | £11,545 |
MG5 | TBC | BAYLIS GLOUCESTER MG | MG5 Electric 61kWh Long Range SE | STOCK | / | Various Options | £30,995.00 | £19,995 | £11,000 |
MG5 | TBC | BAYLIS GLOUCESTER MG | MG5 Electric 61 kWh Long Range Trophy | STOCK | / | Various Options | £33,495.00 | £21,995 | £11,500 |
ZS EV | TBC | BAYLIS GLOUCESTER MG | ZS EV MCE SR 2023 Electric Trophy | STOCK | / | Monument Silver | £33,540.00 | £23,990 | £9,550 |
ZS EV | TBC | BAYLIS GLOUCESTER MG | ZS EV MCE SR 2023 Electric Trophy | STOCK | / | Monument Silver | £33,540.00 | £23,990 | £9,550 |
ZS EV | TBC | BAYLIS GLOUCESTER MG | ZS EV MCE SR 2023 Electric Trophy | STOCK | / | Battersea Blue | £33,540.00 | £23,990 | £9,550 |
ZS EV | TBC | BAYLIS GLOUCESTER MG | ZS EV MCE SR 2023 Electric Trophy | STOCK | / | Battersea Blue | £33,540.00 | £23,990 | £9,550 |
ZS EV | TBC | BAYLIS GLOUCESTER MG | ZS EV MCE SR 2023 Electric Trophy | STOCK | / | Dynamic Red | £33,690.00 | £23,990 | £9,700 |
HS MCE | 30/07/2024 | BAYLIS MERTHYR | HS MCE 2023 MT Trophy Black Black Cosmic Silver | LSJA24U99RN125950 | VE24ZYL | Cosmic Silver | £27,075.00 | £23,490 | £3,585 |
HS MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS MCE 2023 MT Trophy Black Black Cosmic Silver | LSJA24U99RN125947 | VA24BBF | Cosmic Silver | £27,075.00 | £23,490 | £3,585 |
HS MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS MCE 2023 MT Trophy Black Black Cosmic Silver | LSJA24U98RN125941 | VA24BJJ | Cosmic Silver | £27,075.00 | £23,490 | £3,585 |
HS MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS MCE 2023 MT Trophy Black Black Urban Grey | LSJA24U93RN124597 | VA24BKU | Urban Grey | £27,075.00 | £23,490 | £3,585 |
HS MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS MCE 2023 MT Trophy Red Red Black Pearl | LSJA24U98RN091564 | VA24BNV | Black Pearl | £27,575.00 | £23,990 | £3,585 |
HS MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS MCE 2023 DCT Trophy Red Red Black Pearl | LSJA24U96RN110774 | VA24BLZ | Black Pearl | £29,095.00 | £25,490 | £3,605 |
HS MCE | 30/07/2024 | BAYLIS MERTHYR | HS MCE 2023 DCT Trophy Red Red Black Pearl | LSJA24U94RN111387 | VA24BMZ | Black Pearl | £29,095.00 | £25,490 | £3,605 |
HS MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS MCE 2023 DCT Trophy Red Red Dynamic Red | LSJA24U93RN107640 | VA24BNB | Dynamic Red | £29,245.00 | £25,490 | £3,755 |
HS PHEV MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS PHEV MCE 2023 DCT SE Black Holborn Blue | LSJA24396PN239063 | VA24BND | Holborn Blue | £31,095.00 | £26,490 | £4,605 |
HS PHEV MCE | 30/07/2024 | BAYLIS GLOUCESTER MG | HS PHEV MCE 2023 DCT SE Black Dynamic Red | LSJA24395PN262382 | VA24BNK | Dynamic Red | £31,790.00 | £26,490 | £5,300 |
Fill out our vehicle offer enquiry form below, and we will be in touch!